| Algorithmics and Programming | IN101 | 1A, spring | 3.5 ects |  |
| Algorithmics and Programming | IN101_TN | 1A, spring | 3.5 ects | |
| Computer science for engineers | SII1 | 1A, spring | 1.25 ects |  |
| Computer Science for engineers | SII1_TN | 1A, spring | 1.25 ects |  |
| Computer Science Project | IN104 | 1A, autumn | 1.75 ects | |
| Computer Science Project | IN104_TN | 1A, autumn | 1.75 ects | |
| Continuum mechanics | MS101_TN | 1A, spring | 1.75 ects | |
| Continuum mechanics | MS101 | 1A, spring | 1.75 ects | |
| Digital and VLSI Design | ES102 | 1A, spring | 2.5 ects | |
| Digital and VLSI Design | ES102_TN | 1A, spring | 2.5 ects | |
| Dynamical Systems | AO102 | 1A, spring | 1.75 ects | |
| Dynamical Systems: Stability and Control [ENIT course] | AO102_TN | 1A, spring | 1.75 ects | |
| Elementary tools of analysis for PDE | MA102 | 1A, spring | 3.5 ects | |
| Elementary tools of analysis for PDE | MA102_TN | 1A, spring | 3.5 ects | |
| From atom to molecule | CB101 | 1A, spring | 1.75 ects |  |
| From atom to molecule | CB101_TN | 1A, spring | 1.75 ects | |
| Incompressible Flows : Third Part | MF103 | 1A, autumn | 0 ects | |
| Incompressible Flows : Third Part | MF103_TN | 1A, autumn | 0 ects | |
| Incompressible Fluid Dynamics | MF101_TN | 1A, spring | 3.5 ects | |
| Incompressible Fluid Dynamics | MF101 | 1A, spring | 3.5 ects |  |
| Incompressible Fluid Dynamics | MF102 | 1A, spring | 0 ects |  |
| Incompressible Fluid Dynamics | MF102_TN | 1A, spring | 0 ects | |
| Introduction to Economics | EA101 | 1A, spring | 2.5 ects | |
| Introduction to Economics | EA101_TN | 1A, spring | 2.5 ects | |
| Introduction to MATLAB | IN103 | 1A, spring | 1.75 ects | |
| Introduction to MATLAB | IN103_TN | 1A, spring | 1.75 ects | |
| Introduction to partial differential equations discretization | MA103 | 1A, spring | 1.75 ects |  |
| Introduction to partial differential equations discretization | MA103_TN | 1A, spring | 1.75 ects | |
| Introduction to statistical physics | PA102 | 1A, spring | 1 ects | |
| Introduction to statistical physics | PA102_TN | 1A, spring | 1 ects | |
| Juridics sciences | EA102_TN | 1A, spring | ects | |
| Linear Elasticity | MS102 | 1A, spring | 1.75 ects | |
| Linear Elasticity | MS102_TN | 1A, spring | 1.75 ects | |
| Operating Systems | IN102 | 1A, spring | 1.75 ects | |
| Optimization | AO101 | 1A, spring | 1.75 ects |  |
| Optimization | AO101_TN | 1A, spring | 1.75 ects | |
| Probability and statistics: an introductory course | MA101 | 1A, spring | 3.5 ects | |
| Probability and statistics: an introductory course | MA101_TN | 1A, spring | 3.5 ects | |
| Quantum and statistical physics | PA101 | 1A, spring | 3.5 ects | |
| Quantum and statistical physics | PA101_TN | 1A, spring | 3.5 ects | |
| Signal processing | ES101 | 1A, spring | 2.5 ects |  |
| Signal processing | ES101_TN | 1A, spring | 2.5 ects | |
| Stage d'Immersion en Milieu Industriel | SIMI | 1A, spring | 5 ects | |
| Systems engineering | SYS1 | 1A, spring | 2 ects |  |
| Systems engineering | SYS1_TN | 1A, spring | 2 ects | |
ECTS: 93.25
Number of courses : 45
Number of courses with online materials: 10