| Year (Module) : | 1A (TC) |
| Lecturer : | Ziad MOUMNI |
| Teaching staff : | Anne-Lise GLOANEC, Benoît DELATTRE, Cyril TOUZé, MICHAEL PEIGNEY, laurent Charpin, Yongjun HE, Frédéric ROGER, Kim PHAM |
This lecture series is a short introduction to linear elasticity under the hypothesis
of small strains and quasistatic transformations.
In the first lecture, the generalized Hooke's law is presented, with particular emphasis to the behavior of isotropic solids.
In the two following lectures, the general formulation of the problem of linear elasticity is presented. The two basic methods (method of displacements and method of stresses) are presented and illustrated by various examples, for simple cases where exact solutions can be found: traction-compression, torsion, plane flexion.
Lectures 4 and 5 are devoted to the variational formulation of linear elasticity, based on the principle of virtual work. This method allows to obtain approximate solutions and forms the basic framework of numerical resolution (Finite Elements Method).
The last chapter is aimed at introducing the fundamentals of beam theory. This illustrates a case of high practical importance, when dealing with slender structures.
Thermoelastic constitutive law, exact solutions, principle of virtual work, variational formulation, approximated solutions, beam theory.
| vendredi 16 novembre 2012 | ||
| 8h30 - 9h45 / CM | Comportement thermoélastique linéaire. | |
| 10:00 - 11h45 / PC | ||
| vendredi 30 novembre 2012 | ||
| 8h30 - 9h45 / CM | Thermoélasticité linéaire. Solutions exactes. Méthode des déplacements. | |
| 10:00 - 11h45 / PC | ||
| vendredi 07 décembre 2012 | ||
| 8h30 - 9h45 / CM | Thermoélasticité linéaire. Solutions exactes. Méthode des contraintes. | |
| 10:00 - 11:45 / PC | TD | |
| vendredi 14 décembre 2012 | ||
| 8h30 - 9h45 / CM | Thermoélasticité linéaire. Formulation variationnelle et solutions approchées. | |
| 10:00 - 11h45 / PC | TD | |
| vendredi 21 décembre 2012 | ||
| 8h30 - 9h45 / CM | Thermoélasticité linéaire. Solutions approchées : mise en oeuvre des principes de minimum. Théorème de réciprocité. | |
| 10:00 - 11:45 / PC | TD | |
| vendredi 11 janvier 2013 | ||
| 8h30 - 9h45 / CM | ||
| 10:00 - 11h45 / PC | TD | |
| vendredi 18 janvier 2013 | ||
| 8:30 - 9h45 / CM | Introduction au calcul des structures élastiques et à la théorie des poutres. | |
| 10:00 - 11h45 / PC | TD | |
| vendredi 25 janvier 2013 | ||
| 8h30 - 11h30 / CC | Contôle écrit des connaissances. | |
Télécharger cette programmation au format iCal | ||
Last update: 12/10/2012, by moumni